Secure your business from login to chargeback
Stop fraud, break down data silos, and lower friction with Sift.
- Achieve up to 285% ROI
- Increase user acceptance rates up to 99%
- Drop time spent on manual review up to 80%
Transactions can be declined for many reasons, including a card being reported as lost, card expiration, or invalid data supplied by the merchant.
By mapping the decline codes from various PSPs to a list of categories, Sift’s global models can learn which types of declines are strong fraud indicators, and which have no signal.
This guide explains the guidelines for mapping PSP codes to a decline category, and provides mappings for Adyen, Stripe, Braintree, WePay, CyberSource, and Checkout.com.
Use $decline_category
to indicate the category of a transaction decline sent by the PSP. Only send
this field when $transaction_status
is $failure
. Sending for transactions with status $success
, $pending
or when it is empty will result in error.
Decline_Category | Guideline for mapping from PSP code |
fraud | Anything designated as fraud by the PSP or bank. |
lost_or_stolen | Card has been reported lost or stolen. Put “Pickup card” codes here as well. |
risky | Flagged by some risk indicator, but not confirmed fraud. |
bank_decline | Issuer declined. |
invalid | Anything relating to missing or incorrect information supplied by consumer, unless the incorrect
information is a verification step (PIN, CVC, AVS).
Anything related to unsupported requests. |
expired | Card is expired |
insufficient_funds | Transaction requires more funds than is available |
limit_exceeded | Transaction amount, number of tries, or withdrawal count limit exceeded. Expected risk factor. |
additional_verification_required | Authorization step required before transaction can go through. Includes requesting PIN or CVV, AVS check. |
invalid_verification | Authorization has not been successful. Includes failed CVV, PIN, revoked or timed-out auth. |
other | Catchall excluded from learning (assume no signal). Includes:
|
We’ve mapped decline codes from major PSPs to Sift decline categories to make integrating
$decline_category
easier.
Adyen Decline Code Documentation
Sift Decline Category | Code | Name | Description |
other | 0 | UNKNOWN | Unknown |
other | 2 | DECLINED | Refused |
other | 3 | REFERRAL | Referral |
other | 4 | ERROR | Acquirer Error |
other | 5 | BLOCK_CARD | Blocked Card |
expired | 6 | CARD_EXPIRED | Expired Card |
invalid | 7 | INVALID_AMOUNT | Invalid Amount |
invalid | 8 | INVALID_CARD_NUMBER | Invalid Card Number |
other | 9 | ISSUER_UNAVAILABLE | Issuer Unavailable |
invalid | 10 | NOT_SUPPORTED | Not supported |
invalid_verification | 11 | NOT_3D_AUTHENTICATED | 3D Not Authenticated |
insufficient_funds | 12 | NOT_ENOUGH_BALANCE | Not enough balance |
risky | 14 | ACQUIRER_FRAUD | Acquirer Fraud |
other | 15 | CANCELLED | Cancelled |
other | 16 | SHOPPER_CANCELLED | Shopper Cancelled |
invalid_verification | 17 | INVALID_PIN | Invalid Pin |
limit_exceeded | 18 | PIN_TRIES_EXCEEDED | Pin tries exceeded |
other | 19 | PIN_VALIDATION_NOT_POSSIBLE | Pin validation not possible |
fraud | 20 | FRAUD | FRAUD |
other | 21 | NOT_SUBMITTED | Not Submitted |
fraud | 22 | FRAUD_CANCELLED | FRAUD-CANCELLED |
other | 23 | TRANSACTION_NOT_PERMITTED | Transaction Not Permitted |
invalid_verification | 24 | CVC_DECLINED | CVC Declined |
other | 25 | RESTRICTED_CARD | Restricted Card |
invalid_verification | 26 | REVOCATION_OF_AUTH | Revocation Of Auth |
other | 27 | DECLINED_NON_GENERIC | Declined Non Generic |
limit_exceeded | 28 | WITHDRAWAL_AMOUNT_EXCEEDED | Withdrawal amount exceeded |
limit_exceeded | 29 | WITHDRAWAL_COUNT_EXCEEDED | Withdrawal count exceeded |
other | 30 | AMOUNT_PARTIALLY_APPROVED | Amount partially approved |
invalid_verification | 31 | ISSUER_SUSPECTED_FRAUD | Issuer Suspected Fraud |
invalid_verification | 32 | AVS_DECLINED | AVS Declined |
additional_verification_required | 33 | PIN_REQUIRED | Card requires online pin |
invalid | 34 | NO_CHECKING_ACCOUNT_AVAILABLE_ON_CARD | No checking account available on Card |
invalid | 35 | NO_SAVINGS_ACCOUNT_AVAILABLE_ON_CARD | No savings account available on Card |
additional_verification_required | 36 | MOBILE_PIN_REQUIRED | Mobile PIN required |
other | 37 | CONTACTLESS_FALLBACK | Contactless fallback |
additional_verification_required | 38 | AUTHENTICATION_REQUIRED | Authentication required |
Stripe Decline Code Documentation
Sift Decline Category | Code | Description |
additional_verification_required | authentication_required | The card was declined as the transaction requires authentication. |
additional_verification_required | approve_with_id | The payment cannot be authorized. |
other | call_issuer | The card has been declined for an unknown reason. |
invalid | card_not_supported | The card does not support this type of purchase. |
limit_exceeded | card_velocity_exceeded | The customer has exceeded the balance or credit limit available on their card. |
invalid | currency_not_supported | The card does not support the specified currency. |
other | do_not_honor | The card has been declined for an unknown reason. |
other | do_not_try_again | The card has been declined for an unknown reason. |
invalid | duplicate_transaction | A transaction with identical amount and credit card information was submitted very recently. |
expired | expired_card | The card has expired. |
fraud | fraudulent | The payment has been declined as Stripe suspects it is fraudulent. |
other | generic_decline | The card has been declined for an unknown reason. |
invalid | incorrect_number | The card number is incorrect. |
invalid_verification | incorrect_cvc | The CVC number is incorrect. |
invalid_verification | incorrect_pin | The PIN entered is incorrect. This decline code only applies to payments made with a card reader. |
invalid | incorrect_zip | The ZIP/postal code is incorrect. |
insufficient_funds | insufficient_funds | The card has insufficient funds to complete the purchase. |
invalid | invalid_account | The card, or account the card is connected to, is invalid. |
invalid | invalid_amount | The payment amount is invalid, or exceeds the amount that is allowed. |
invalid_verification | invalid_cvc | The CVC number is incorrect. |
invalid | invalid_expiry_year | The expiration year invalid. |
invalid | invalid_number | The card number is incorrect. |
invalid_verification | invalid_pin | The PIN entered is incorrect. This decline code only applies to payments made with a card reader. |
other | issuer_not_available | The card issuer could not be reached, so the payment could not be authorized. |
lost_or_stolen | lost_card | The payment has been declined because the card is reported lost. |
risky | merchant_blacklist | The payment has been declined because it matches a value on the Stripe user's block list. |
other | new_account_information_available | The card, or account the card is connected to, is invalid. |
other | no_action_taken | The card has been declined for an unknown reason. |
other | not_permitted | The payment is not permitted. |
additional_verification_required | offline_pin_required | The card has been declined as it requires a PIN. |
additional_verification_required | online_or_offline_pin_required | The card has been declined as it requires a PIN. |
lost_or_stolen | pickup_card | The card cannot be used to make this payment (it is possible it has been reported lost or stolen). |
limit_exceeded | pin_try_exceeded | The allowable number of PIN tries has been exceeded. |
invalid | processing_error | An error occurred while processing the card. |
invalid | reenter_transaction | The payment could not be processed by the issuer for an unknown reason. |
risky | restricted_card | The card cannot be used to make this payment (it is possible it has been reported lost or stolen). |
invalid_verification | revocation_of_all_authorizations | The card has been declined for an unknown reason. |
invalid_verification | revocation_of_authorization | The card has been declined for an unknown reason. |
other | security_violation | The card has been declined for an unknown reason. |
other | service_not_allowed | The card has been declined for an unknown reason. |
lost_or_stolen | stolen_card | The payment has been declined because the card is reported stolen. |
other | stop_payment_order | The card has been declined for an unknown reason. |
other | testmode_decline | A Stripe test card number was used. |
other | transaction_not_allowed | The card has been declined for an unknown reason. |
other | try_again_later | The card has been declined for an unknown reason. |
limit_exceeded | withdrawal_count_limit_exceeded | The customer has exceeded the balance or credit limit available on their card. |
Wepay Decline Code Documentation
Sift Decline Category | Code | Description |
invalid_verification | 2001 | The AVS check on the payment failed (invalid billing address). |
invalid | 2002 | The card type is not supported by the Merchant. |
invalid | 2003 | The issuing bank indicated that the card is not supported. |
bank_decline | 2004 | The issuing bank declined the charge but did not tell us why (generally due to a fraud check on their side). |
insufficient_funds | 2005 | The payment method does not have sufficient funds to make the payment. |
lost_or_stolen | 2006 | The card has been lost or stolen. |
expired | 2007 | The card has expired (some issuing banks don’t care though and we only care if they do). |
invalid | 2008 | Some of the card data was invalid (CVV, expiration date, card number, name on card). |
invalid | 2009 | The credit_card object is in an invalid state for that action. |
Braintree Decline Code Documentation
Sift Decline Category | Code | Name | Description |
other | 2000 | Do Not Honor | The customer's bank is unwilling to accept the transaction. The customer will need to contact their bank for more details regarding this generic decline. |
insufficient_funds | 2001 | Insufficient Funds | The account did not have sufficient funds to cover the transaction amount at the time of the transaction – subsequent attempts at a later date may be successful. |
limit_exceeded | 2002 | Limit Exceeded | The attempted transaction exceeds the withdrawal limit of the account. The customer will need to contact their bank to change the account limits or use a different payment method. |
limit_exceeded | 2003 | Cardholder's Activity Limit Exceeded | The attempted transaction exceeds the activity limit of the account. The customer will need to contact their bank to change the account limits or use a different payment method. |
expired | 2004 | Expired Card | Card is expired. The customer will need to use a different payment method. |
invalid | 2005 | Invalid Credit Card Number | The customer entered an invalid payment method or made a typo in their credit card information. Have the customer correct their payment information and attempt the transaction again – if the decline persists, they will need to contact their bank. |
invalid | 2006 | Invalid Expiration Date | The customer entered an invalid payment method or made a typo in their card expiration date. Have the customer correct their payment information and attempt the transaction again – if the decline persists, they will need to contact their bank. |
invalid | 2007 | No Account | The submitted card number is not on file with the card-issuing bank. The customer will need to contact their bank. |
invalid | 2008 | Card Account Length Error | The submitted card number does not include the proper number of digits. Have the customer attempt the transaction again – if the decline persists, the customer will need to contact their bank. |
invalid | 2009 | No Such Issuer | This decline code could indicate that the submitted card number does not correlate to an existing card-issuing bank or that there is a connectivity error with the issuer. The customer will need to contact their bank for more information. |
invalid_verification | 2010 | Card Issuer Declined CVV | The customer entered in an invalid security code or made a typo in their card information. Have the customer attempt the transaction again – if the decline persists, the customer will need to contact their bank. |
additional_verification_required | 2011 | Voice Authorization Required | The customer’s bank is requesting that the merchant (you) call to obtain a special authorization code in order to complete this transaction. This can result in a lengthy process – we recommend obtaining a new payment method instead. Contact us for more details. |
lost_or_stolen | 2012 | Processor Declined – Possible Lost Card | The card used has likely been reported as lost. The customer will need to contact their bank for more information. |
lost_or_stolen | 2013 | Processor Declined – Possible Stolen Card | The card used has likely been reported as stolen. The customer will need to contact their bank for more information. |
bank_decline | 2014 | Processor Declined – Fraud Suspected | The customer’s bank suspects fraud – they will need to contact their bank for more information. |
bank_decline | 2015 | Transaction Not Allowed | The customer's bank is declining the transaction for unspecified reasons, possibly due to an issue with the card itself. They will need to contact their bank or use a different payment method. |
other | 2016 | Duplicate Transaction | The submitted transaction appears to be a duplicate of a previously submitted transaction and was declined to prevent charging the same card twice for the same service. |
other | 2017 | Cardholder Stopped Billing | The customer requested a cancellation of a single transaction – reach out to them for more information. |
other | 2018 | Cardholder Stopped All Billing | The customer requested the cancellation of a recurring transaction or subscription – reach out to them for more information. |
invalid | 2019 | Invalid Transaction | The customer’s bank declined the transaction, typically because the card in question does not support this type of transaction – for example, the customer used an FSA debit card for a non-healthcare related purchase. They will need to contact their bank for more information. |
other | 2020 | Violation | The customer will need to contact their bank for more information. |
bank_decline | 2021 | Security Violation | The customer's bank is declining the transaction, possibly due to a fraud concern. They will need to contact their bank or use a different payment method. |
lost_or_stolen | 2022 | Declined – Updated Cardholder Available | The submitted card has expired or been reported lost and a new card has been issued. Reach out to your customer to obtain updated card information. |
invalid | 2023 | Processor Does Not Support This Feature | Your account can't process transactions with the intended feature – for example, 3D Secure or Level 2/Level 3 data. If you believe your merchant account should be set up to accept this type of transaction, contact us. |
invalid | 2024 | Card Type Not Enabled | Your account can't process the attempted card type. If you believe your merchant account should be set up to accept this type of card, contact us for assistance. |
invalid | 2025 | Set Up Error – Merchant | Depending on your region, this response could indicate a connectivity or setup issue. Contact us for more information regarding this error message. |
invalid | 2026 | Invalid Merchant ID | The customer’s bank declined the transaction, typically because the card in question does not support this type of transaction. If this response persists across transactions for multiple customers, it could indicate a connectivity or setup issue. Contact us for more information regarding this error message. |
invalid | 2027 | Set Up Error – Amount | This rare decline code indicates an issue with processing the amount of the transaction. The customer will need to contact their bank for more details. |
invalid | 2028 | Set Up Error – Hierarchy | There is a setup issue with your account. Contact us for more information. |
invalid | 2029 | Set Up Error – Card | This response generally indicates that there is a problem with the submitted card. The customer will need to use a different payment method. |
invalid | 2030 | Set Up Error – Terminal | There is a setup issue with your account. Contact us for more information. |
invalid | 2031 | Encryption Error | The cardholder’s bank does not support $0.00 card verifications. Enable the Retry All Failed $0 option to resolve this error. Contact us with questions. |
other | 2032 | Surcharge Not Permitted | Surcharge amount not permitted on this card. The customer will need to use a different payment method. |
invalid | 2033 | Inconsistent Data | An error occurred when communicating with the processor. The customer will need to contact their bank for more details. |
other | 2034 | No Action Taken | An error occurred and the intended transaction was not completed. Attempt the transaction again. |
limit_exceeded | 2035 | Partial Approval For Amount In Group III Version | The customer's bank approved the transaction for less than the requested amount. Have the customer attempt the transaction again – if the decline persists, the customer will need to use a different payment method. |
invalid_verification | 2036 | Authorization could not be found | An error occurred when trying to process the authorization. This response could indicate an issue with the customer’s card or that the processor doesn't allow this action – contact us for more information. |
other | 2037 | Already Reversed | The indicated authorization has already been reversed. If you believe this to be false, contact us for more information. |
bank_decline | 2038 | Processor Declined | The customer's bank is unwilling to accept the transaction. The reasons for this response can vary – customer will need to contact their bank for more details. |
invalid | 2039 | Invalid Authorization Code | The authorization code was not found or not provided. Have the customer attempt the transaction again – if the decline persists, they will need to contact their bank. |
invalid | 2040 | Invalid Store | There may be an issue with the configuration of your account. Have the customer attempt the transaction again – if the decline persists, contact us for more information. |
additional_verification_required | 2041 | Declined – Call For Approval | The card used for this transaction requires customer approval – they will need to contact their bank. |
invalid | 2042 | Invalid Client ID | There may be an issue with the configuration of your account. Have the customer attempt the transaction again – if the decline persists, contact us for more information. |
bank_decline | 2043 | Error – Do Not Retry, Call Issuer | The card-issuing bank will not allow this transaction. The customer will need to contact their bank for more information. |
bank_decline | 2044 | Declined – Call Issuer | The card-issuing bank has declined this transaction. Have the customer attempt the transaction again – if the decline persists, they will need to contact their bank for more information. |
invalid | 2045 | Invalid Merchant Number | There is a setup issue with your account. Contact us for more information. |
bank_decline | 2046 | Declined | The customer's bank is unwilling to accept the transaction. For credit/debit card transactions, the customer will need to contact their bank for more details regarding this generic decline; if this is a PayPal transaction, the customer will need to contact PayPal. |
lost_or_stolen | 2047 | Call Issuer. Pick Up Card | The customer’s card has been reported as lost or stolen by the cardholder and the card-issuing bank has requested that merchants keep the card and call the number on the back to report it. As an online merchant, you don’t have the physical card and can't complete this request – obtain a different payment method from the customer. |
invalid | 2048 | Invalid Amount | The authorized amount is set to zero, is unreadable, or exceeds the allowable amount. Make sure the amount is greater than zero and in a suitable format. |
invalid | 2049 | Invalid SKU Number | A non-numeric value was sent with the attempted transaction. Fix errors and resubmit with the transaction with the proper SKU Number. |
invalid | 2050 | Invalid Credit Plan | There may be an issue with the customer’s card or a temporary issue at the card-issuing bank. The customer will need to contact their bank for more information or use a different payment method. |
invalid | 2051 | Credit Card Number does not match method of payment | There may be an issue with the customer’s credit card or a temporary issue at the card-issuing bank. Have the customer attempt the transaction again – if the decline persists, ask for a different card or payment method. |
lost_or_stolen | 2053 | Card reported as lost or stolen | The card used was reported lost or stolen. The customer will need to contact their bank for more information or use a different payment method. |
limit_exceeded | 2054 | Reversal amount does not match authorization amount | Either the refund amount is greater than the original transaction or the card-issuing bank does not allow partial refunds. The customer will need to contact their bank for more information or use a different payment method. |
invalid | 2055 | Invalid Transaction Division Number | Contact us for more information regarding this error message. |
limit_exceeded | 2056 | Transaction amount exceeds the transaction division limit | Contact us for more information regarding this error message. |
bank_decline | 2057 | Issuer or Cardholder has put a restriction on the card | The customer will need to contact their issuing bank for more information. |
invalid | 2058 | Merchant not Mastercard SecureCode enabled | The attempted card can't be processed without enabling 3D Secure for your account. Contact us for more information regarding this feature or contact the customer for a different payment method. |
invalid_verification | 2059 | Address Verification Failed | PayPal was unable to verify that the transaction qualifies for Seller Protection because the address was improperly formatted. The customer should contact PayPal for more information or use a different payment method. |
invalid_verification | 2060 | Address Verification and Card Security Code Failed | Both the AVS and CVV checks failed for this transaction. The customer should contact PayPal for more information or use a different payment method. |
invalid | 2061 | Invalid Transaction Data | There may be an issue with the customer’s card or a temporary issue at the card-issuing bank. Have the customer attempt the transaction again – if the decline persists, ask for a different card or payment method. |
invalid | 2062 | Invalid Tax Amount | There may be an issue with the customer’s card or a temporary issue at the card-issuing bank. Have the customer attempt the transaction again – if the decline persists, ask for a different card or payment method. |
invalid | 2063 | PayPal Business Account preference resulted in the transaction failing | You can't process this transaction because your account is set to block certain payment types, such as eChecks or foreign currencies. If you believe you have received this decline in error, contact us. |
invalid | 2064 | Invalid Currency Code | There may be an issue with the configuration of your account for the currency specified. Contact us for more information. |
expired | 2065 | Refund Time Limit Exceeded | PayPal requires that refunds are issued within 180 days of the sale. This refund can't be successfully processed. |
bank_decline | 2066 | PayPal Business Account Restricted | Contact PayPal’s Support team to resolve this issue with your account. Then, you can attempt the transaction again. |
invalid_verification | 2067 | Authorization Expired | The PayPal authorization is no longer valid. |
bank_decline | 2068 | PayPal Business Account Locked or Closed | You'll need to contact PayPal’s Support team to resolve an issue with your account. Once resolved, you can attempt to process the transaction again. |
other | 2069 | PayPal Blocking Duplicate Order IDs | The submitted PayPal transaction appears to be a duplicate of a previously submitted transaction. This decline code indicates an attempt to prevent charging the same PayPal account twice for the same service. |
other | 2070 | PayPal Buyer Revoked Pre-Approved Payment Authorization | The customer revoked authorization for this payment method. Reach out to the customer for more information or a different payment method. |
invalid | 2071 | PayPal Payee Account Invalid Or Does Not Have a Confirmed Email | Customer has not finalized setup of their PayPal account. Reach out to the customer for more information or a different payment method. |
invalid | 2072 | PayPal Payee Email Incorrectly Formatted | Customer made a typo or is attempting to use an invalid PayPal account. |
invalid_verification | 2073 | PayPal Validation Error | PayPal can't validate this transaction. Contact us for more details. |
bank_decline | 2074 | Funding Instrument In The PayPal Account Was Declined By The Processor Or Bank, Or It Can't Be Used For This Payment | The customer’s payment method associated with their PayPal account was declined. Reach out to the customer for more information or a different payment method. |
bank_decline | 2075 | Payer Account Is Locked Or Closed | The customer’s PayPal account can't be used for transactions at this time. The customer will need to contact PayPal for more information or use a different payment method. |
invalid | 2076 | Payer Cannot Pay For This Transaction With PayPal | The customer should contact PayPal for more information or use a different payment method. You may also receive this response if you create transactions using the email address registered with your PayPal Business Account. |
fraud | 2077 | Transaction Refused Due To PayPal Risk Model | PayPal has declined this transaction due to risk limitations. You'll need to contact PayPal’s Support team to resolve this issue. |
invalid | 2079 | PayPal Merchant Account Configuration Error | You'll need to contact us to resolve an issue with your account. Once resolved, you can attempt to process the transaction again. |
invalid | 2081 | PayPal pending payments are not supported | Braintree received an unsupported Pending Verification response from PayPal. Contact Braintree’s Support team to resolve a potential issue with your account settings. If there is no issue with your account, have the customer reach out to PayPal for more information. |
invalid | 2082 | PayPal Domestic Transaction Required | This transaction requires the customer to be a resident of the same country as the merchant. Reach out to the customer for a different payment method. |
invalid | 2083 | PayPal Phone Number Required | This transaction requires the payer to provide a valid phone number. The customer should contact PayPal for more information or use a different payment method. |
invalid | 2084 | PayPal Tax Info Required | The customer must complete their PayPal account information, including submitting their phone number and all required tax information. |
fraud | 2085 | PayPal Payee Blocked Transaction | Fraud settings on your PayPal business account are blocking payments from this customer. These can be adjusted in the Block Payments section of your PayPal business account. |
limit_exceeded | 2086 | PayPal Transaction Limit Exceeded | The settings on the customer's account do not allow a transaction amount this large. They will need to contact PayPal to resolve this issue. |
invalid | 2087 | PayPal reference transactions not enabled for your account | PayPal API permissions are not set up to allow reference transactions. You'll need to contact PayPal’s Support team to resolve an issue with your account. Once resolved, you can attempt to process the transaction again. |
invalid | 2088 | Currency not enabled for your PayPal seller account | This currency is not currently supported by your PayPal account. You can accept additional currencies by updating your PayPal profile. |
invalid_verification | 2089 | PayPal payee email permission denied for this request | PayPal API permissions are not set up between your PayPal business accounts. Contact us for more information. |
limit_exceeded | 2090 | PayPal account not configured to refund more than settled amount | Your PayPal account is not set up to refund amounts higher than the original transaction amount. Contact PayPal's Support team for information on how to enable this. |
invalid | 2091 | Currency of this transaction must match currency of your PayPal account | Your PayPal account can only process transactions in the currency of your home country. Contact PayPal's Support team for more information. |
invalid_verification | 2092 | No Data Found - Try Another Verification Method | The processor is unable to provide a definitive answer about the customer's bank account. Please try a different US bank account verification method. |
invalid | 2093 | PayPal payment method is invalid | The PayPal payment method has either expired or been canceled. |
other | 2094 | PayPal payment has already been completed | Your integration is likely making PayPal calls out of sequence. Check the error response for more details. |
limit_exceeded | 2095 | PayPal refund is not allowed after partial refund | Once a PayPal transaction is partially refunded, all subsequent refunds must also be partial refunds for the remaining amount or less. Full refunds are not allowed after a PayPal transaction has been partially refunded. |
other | 2096 | PayPal buyer account can't be the same as the seller account | PayPal buyer account can't be the same as the seller account. |
limit_exceeded | 2097 | PayPal authorization amount limit exceeded | PayPal authorization amount is greater than the allowed limit on the order. |
limit_exceeded | 2098 | PayPal authorization count limit exceeded | The number of PayPal authorizations is greater than the allowed number on the order. |
additional_verification_required | 2099 | Cardholder Authentication Required | The customer's bank declined the transaction because a 3D Secure authentication was not performed during checkout. Have the customer authenticate using 3D Secure, then attempt the authorization again. |
other | 2100 | PayPal channel initiated billing not enabled for your account | Your PayPal permissions are not set up to allow channel initiated billing transactions. Contact PayPal's Support team for information on how to enable this. Once resolved, you can attempt to process the transaction again. |
other | 2101-2999 | Processor Declined | The customer's bank is unwilling to accept the transaction. The customer will need to contact their bank for more details regarding this generic decline. |
other | 3000 | Processor Network Unavailable – Try Again | This response could indicate a problem with the back-end processing network, not necessarily a problem with the payment method. Have the customer attempt the transaction again – if the decline persists, contact us for more information. |
CyberSource Decline Code Documentation
Sift Decline Category | Code | Name | Description |
invalid | 101 | DMISSINGFIELD | Declined - The request is missing one or more fields |
invalid | 102 | DINVALIDDATA | Declined - One or more fields in the request contains invalid data. |
other | 104 | DDUPLICATE | Declined - The merchantReferenceCode sent with this authorization request matches the merchantReferenceCode of another authorization request that you sent in the last 15 minutes. |
other | 110 | SPARTIALAPPROVAL | Partial amount was approved |
other | 150 | ESYSTEM | Error - General system failure. |
other | 151 | ETIMEOUT | Error - The request was received but there was a server timeout. This error does not include timeouts between the client and the server. |
other | 152 | ETIMEOUT | Error: The request was received, but a service did not finish running in time. |
invalid_verification | 200 | DAVSNO | Soft Decline - The authorization request was approved by the issuing bank but flagged by CyberSource because it did not pass the Address Verification Service (AVS) check. |
bank_decline | 201 | DCALL | Decline - The issuing bank has questions about the request. You do not receive an authorization code programmatically, but you might receive one verbally by calling the processor. |
expired | 202 | DCARDEXPIRED | Decline - Expired card. You might also receive this if the expiration date you provided does not match the date the issuing bank has on file. Note: The ccCreditService does not check the expiration date; instead, it passes the request to the payment processor. If the payment processor allows issuance of credits to expired cards, CyberSource does not limit this functionality. |
generic_decline | 203 | DCARDREFUSED | Decline - General decline of the card. No other information provided by the issuing bank. |
insufficient_funds | 204 | DCARDREFUSED | Decline - Insufficient funds in the account. |
lost_or_stolen | 205 | DCARDREFUSED | Decline - Stolen or lost card. |
other | 207 | DCARDREFUSED | Decline - Issuing bank unavailable. |
other | 208 | DCARDREFUSED | Decline - Inactive card or card not authorized for card-not-present transactions. |
invalid_verification | 209 | DCARDREFUSED | Decline - card verification number (CVN) did not match. |
limit_exceeded | 210 | DCARDREFUSED | Decline - The card has reached the credit limit. |
invalid_verification | 211 | DCARDREFUSED | Decline - Invalid Card Verification Number (CVN). |
other | 220 | DCHECKREFUSED | Decline - Generic Decline. |
other | 221 | DCHECKREFUSED | Decline - The customer matched an entry on the processor's negative file. |
other | 222 | DCHECKREFUSED | Decline - customer's account is frozen |
invalid_verification | 230 | DCV | Soft Decline - The authorization request was approved by the issuing bank but flagged by CyberSource because it did not pass the Card Verification Number (CVN) check. |
invalid | 231 | DINVALIDCARD | Decline - Invalid account number |
invalid | 232 | DINVALIDDATA | Decline - The card type is not accepted by the payment processor. |
other | 233 | DINVALIDDATA | Decline - General decline by the processor. |
other | 234 | DINVALIDDATA | Decline - There is a problem with your CyberSource merchant configuration. |
other | 235 | DINVALIDDATA | Decline - The requested amount exceeds the originally authorized amount. Occurs, for example, if you try to capture an amount larger than the original authorization amount. |
other | 236 | DINVALIDDATA | Decline - Processor failure. |
other | 237 | DINVALIDDATA | Decline - The authorization has already been reversed. |
other | 238 | DINVALIDDATA | Decline - The transaction has already been settled. |
other | 239 | DINVALIDDATA | Decline - The requested transaction amount must match the previous transaction amount. |
invalid | 240 | DINVALIDDATA | Decline - The card type sent is invalid or does not correlate with the credit card number. |
invalid | 241 | DINVALIDDATA | Decline - The referenced request id is invalid for all follow-on transactions. |
other | 242 | DNOAUTH | Decline - The request ID is invalid. You requested a capture, but there is no corresponding, unused authorization record. Occurs if there was not a previously successful authorization request or if the previously successful authorization has already been used in another capture request. |
other | 243 | DINVALIDDATA | Decline - The transaction has already been settled or reversed. |
other | 246 | DNOTVOIDABLE | Decline - The capture or credit is not voidable because the capture or credit information has already been submitted to your processor. Or, you requested a void for a type of transaction that cannot be voided. |
other | 247 | DINVALIDDATA | Decline - You requested a credit for a capture that was previously voided. |
other | 248 | DBOLETODECLINED | Decline - The boleto request was declined by your processor. |
other | 250 | ETIMEOUT | Error - The request was received, but there was a timeout at the payment processor. |
limit_exceeded | 251 | DCARDREFUSED | Decline - The Pinless Debit card's use frequency or maximum amount per use has been exceeded. |
other | 254 | DINVALIDDATA | Decline - Account is prohibited from processing stand-alone refunds. |
risky | 400 | DSCORE | Soft Decline - Fraud score exceeds threshold. |
invalid | 450 | DINVALIDADDRESS | Apartment number missing or not found. |
invalid | 451 | DINVALIDADDRESS | Insufficient address information. |
invalid | 452 | DINVALIDADDRESS | House/Box number not found on street. |
invalid | 453 | DINVALIDADDRESS | Multiple address matches were found. |
invalid | 454 | DINVALIDADDRESS | P.O. Box identifier not found or out of range. |
invalid | 455 | DINVALIDADDRESS | Route service identifier not found or out of range. |
invalid | 456 | DINVALIDADDRESS | Street name not found in Postal code. |
invalid | 457 | DINVALIDADDRESS | Postal code not found in database. |
invalid | 458 | addressIDADDRESS | Unable to verify or correct address. |
invalid | 459 | DINVALIDADDRESS | Multiple addres matches were found (international) |
invalid | 460 | DINVALIDADDRESS | Address match not found (no reason given) |
invalid | 461 | DINVALIDADDRESS | Unsupported character set |
additional_verification_required | 475 | DAUTHENTICATE | The cardholder is enrolled in Payer Authentication. Please authenticate the cardholder before continuing with the transaction. |
invalid_verification | 476 | DAUTHENTICATIONFAILED | Encountered a Payer Authentication problem. Payer could not be authenticated. |
risky | 480 | DREVIEW | The order is marked for review by Decision Manager |
fraud | 481 | DREJECT | The order has been rejected by Decision Manager |
other | 490 | Your aggregator or acquirer is not accepting transactions from you at this time. | |
other | 491 | Your aggregator or acquirer is not accepting this transaction. | |
additional_verification_required | 520 | DSETTINGS | Soft Decline - The authorization request was approved by the issuing bank but declined by CyberSource based on your Smart Authorization settings. |
risky | 700 | DRESTRICTED | The customer matched the Denied Parties List |
other | 701 | DRESTRICTED | Export bill_country/ship_country match |
other | 702 | DRESTRICTED | Export email_country match |
other | 703 | DRESTRICTED | Export hostname_country/ip_country match |
Checkout.com Decline Code Documentation
Sift Decline Category | Code | Name | Description |
other | 20001 | Refer to card issuer | |
other | 20002 | Refer to card issuer - special conditions | |
other | 20003 | Invalid merchant or merchant is not active | |
bank_decline | 20005 | Declined - Do Not Honour | https://docs.checkout.com/resources/codes/response-codes/declined-do-not-honour |
invalid | 20006 | Error / Invalid request parameters | |
additional_verification_required | 20009 | Request in progress | |
additional_verification_required | 20010 | Partial value approved | |
